Tomato Towns
Who eats the most tomatoes per person?
Who eats the most tomatoes per person?
| # | Country | Tomatoes available for consumption per person, FAO food balance (kg/yr per capita) | Year |
|---|---|---|---|
| 1 | 🇹🇷 Turkey | 112.8 | 2023 |
| 2 | 🇳🇱 Netherlands | 62 | 2023 |
| 3 | 🇨🇳 China | 40.4 | 2023 |
| 4 | 🇲🇽 Mexico | 16.1 | 2023 |
| 5 | 🇹🇭 Thailand | 4.3 | 2023 |
Turkey leads this card at 112.8, with Thailand at 4.3. The gap is 108.5. Turkey is 26.23 times Thailand.
Turkey leads because tomatoes are an everyday food and a huge local crop. Mexico's salsa fame is chiles more than kilos of tomato.
Source: UN FAO Food Balances via Our World in Data See the source.
Billionaire Cities
Cities with the most billionaires
| # | Country | Billionaires living in the city (billionaires) | Year |
|---|---|---|---|
| 1 | 🇺🇸 New York City, United States | 123 | 2025 |
| 2 | 🇷🇺 Moscow, Russia | 90 | 2025 |
| 3 | 🇭🇰 Hong Kong | 72 | 2025 |
| 4 | 🇬🇧 London, United Kingdom | 71 | 2025 |
| 5 | 🇨🇳 Beijing, China | 68 | 2025 |
| 6 | 🇮🇳 Mumbai, India | 67 | 2025 |
New York has 123 billionaires on the Forbes 2025 city list, and Moscow is second with 90, ahead of Hong Kong (72) and London (71). Beijing (68) is one ahead of Mumbai (67). San Francisco and Shanghai tie at 58, just outside this six.
Source: Forbes, The Cities With The Most Billionaires 2025, via Wikipedia See the source.